Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Miami Heat Heat | $17,637 |
Advertisement
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Portland Trail Blazers Blazers | $3,145,000 |
2013-14 | ![]() Portland Trail Blazers Blazers | $3,000,000 |
2012-13 | ![]() Philadelphia 76ers 76ers | $4,106,000 |
2011-12 | ![]() Golden State Warriors Warriors | $3,823,000 |
2010-11 | ![]() Golden State Warriors Warriors | $3,500,000 |
2009-10 | ![]() Miami Heat Heat | $2,750,000 |
2008-09 | ![]() Miami Heat Heat | $2,612,835 |
2007-08 | ![]() Miami Heat Heat | $2,040,746 |
2006-07 | ![]() Miami Heat Heat | $1,325,160 |
2005-06 | ![]() Miami Heat Heat | $1,238,640 |
2004-05 | ![]() Miami Heat Heat | $1,152,240 |
Total | $28,693,621 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement