Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Cleveland Cavaliers Cavaliers | $316,969 |
2000-01 | ![]() Portland Trail Blazers Blazers | $1,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Portland Trail Blazers Blazers | $1,200,000 |
1998-99 | ![]() Portland Trail Blazers Blazers | $1,000,000 |
1997-98 | ![]() Sacramento Kings Kings | $600,000 |
1996-97 | ![]() Miami Heat Heat | $500,000 |
1995-96 | ![]() New York Knicks Knicks | $500,000 |
1995-96 | ![]() Philadelphia 76ers 76ers | $225,000 |
1994-95 | ![]() Los Angeles Clippers Clippers | $1,100,000 |
1993-94 | ![]() Los Angeles Clippers Clippers | $1,128,000 |
1992-93 | ![]() Los Angeles Clippers Clippers | $1,128,000 |
1991-92 | ![]() Los Angeles Clippers Clippers | $928,000 |
1990-91 | ![]() Los Angeles Clippers Clippers | $530,000 |
Total | $8,839,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement