Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Memphis Grizzlies Grizzlies | $2,400,000 |
| 2000-01 | Memphis Grizzlies Grizzlies | $2,200,000 |
| 1999-00 | Memphis Grizzlies Grizzlies | $2,000,000 |
| 1998-99 | Atlanta Hawks Hawks | $2,977,000 |
| 1997-98 | Detroit Pistons Pistons | $2,610,335 |
| 1996-97 | Detroit Pistons Pistons | $2,260,000 |
| 1995-96 | Atlanta Hawks Hawks | $1,860,000 |
| 1994-95 | Atlanta Hawks Hawks | $1,485,300 |
| 1993-94 | Miami Heat Heat | $1,410,000 |
| 1992-93 | Miami Heat Heat | $1,258,000 |
| 1991-92 | Miami Heat Heat | $252,000 |
| 1990-91 | Miami Heat Heat | $300,000 |
| Total | $21,012,635 |
See something that should be updated? Contact us at salaries@hoopshype.com