Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Los Angeles Clippers Clippers | $291,567 |
2005-06 | ![]() Phoenix Suns Suns | $5,635,417 |
2006-07 | ![]() Phoenix Suns Suns | $162,660 |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Phoenix Suns Suns | $5,201,923 |
2004-05 | ![]() Utah Jazz Jazz | $1,100,000 |
2003-04 | ![]() New York Knicks Knicks | $5,843,750 |
2002-03 | ![]() New York Knicks Knicks | $5,312,500 |
2001-02 | ![]() New York Knicks Knicks | $4,781,250 |
2000-01 | ![]() Dallas Mavericks Mavericks | $4,250,000 |
1999-00 | ![]() Utah Jazz Jazz | $1,560,000 |
1998-99 | ![]() Utah Jazz Jazz | $1,400,000 |
1997-98 | ![]() Utah Jazz Jazz | $1,240,000 |
1996-97 | ![]() Utah Jazz Jazz | $298,000 |
1994-95 | ![]() Minnesota Timberwolves Timberwolves | $150,000 |
Total | $31,137,423 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement