Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Indiana Pacers Pacers | $1,882,867 |
Advertisement
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Indiana Pacers Pacers | $1,737,145 |
2018-19 | ![]() Chicago Bulls Bulls | $85,457 |
2017-18 | ![]() Sacramento Kings Kings | $77,250 |
2015-16 | ![]() Denver Nuggets Nuggets | $258,488 |
2015-16 | ![]() Philadelphia 76ers 76ers | $845,059 |
2014-15 | ![]() Philadelphia 76ers 76ers | $507,336 |
2006-07 | ![]() Denver Nuggets Nuggets | $771,331 |
2005-06 | ![]() Sacramento Kings Kings | $719,373 |
2004-05 | ![]() Charlotte Hornets Hornets | $695,046 |
2003-04 | ![]() Los Angeles Lakers Lakers | $563,679 |
2002-03 | ![]() Milwaukee Bucks Bucks | $349,458 |
1992-93 | ![]() Sacramento Kings Kings | $2,685,000 |
1991-92 | ![]() Sacramento Kings Kings | $2,685,000 |
1990-91 | ![]() Sacramento Kings Kings | $2,250,000 |
Total | $14,229,622 |
Advertisement
Advertisement
Advertisement