Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Toronto Raptors Raptors | $826,153 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Milwaukee Bucks Bucks | $3,000,000 |
2006-07 | ![]() Charlotte Hornets Hornets | $2,000,000 |
2005-06 | ![]() Charlotte Hornets Hornets | $1,937,500 |
2004-05 | ![]() Phoenix Suns Suns | $1,687,500 |
2003-04 | ![]() Phoenix Suns Suns | $1,500,000 |
2002-03 | ![]() Phoenix Suns Suns | $587,435 |
2001-02 | ![]() Phoenix Suns Suns | $465,850 |
2000-01 | ![]() Chicago Bulls Bulls | $316,969 |
Total | $11,495,254 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement