Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Toronto Raptors Raptors | $1,352,181 |
| 2010-11 | Miami Heat Heat | $1,229,255 |
| 2009-10 | Miami Heat Heat | $1,229,225 |
| 2008-09 | Miami Heat Heat | $1,141,838 |
| 2007-08 | Brooklyn Nets Nets | $4,000,000 |
| 2006-07 | Portland Trail Blazers Blazers | $8,433,334 |
| 2005-06 | Milwaukee Bucks Bucks | $8,533,333 |
| 2004-05 | New Orleans Pelicans Pelicans | $8,533,333 |
| 2003-04 | New Orleans Pelicans Pelicans | $1,726,771 |
| 2002-03 | New Orleans Pelicans Pelicans | $1,121,280 |
| 2001-02 | Charlotte Hornets Hornets | $1,048,080 |
| 2000-01 | Charlotte Hornets Hornets | $975,000 |
| Total | $39,323,630 |
See something that should be updated? Contact us at salaries@hoopshype.com