Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Indiana Pacers Pacers | $7,595,600 |
| 2010-11 | Indiana Pacers Pacers | $7,148,800 |
| 2009-10 | New Orleans Pelicans Pelicans | $6,031,800 |
| 2008-09 | New Orleans Pelicans Pelicans | $5,585,000 |
| 2007-08 | Boston Celtics Celtics | $3,206,000 |
| 2006-07 | Miami Heat Heat | $6,392,100 |
| 2005-06 | Miami Heat Heat | $5,900,400 |
| 2004-05 | Memphis Grizzlies Grizzlies | $5,408,700 |
| 2003-04 | Memphis Grizzlies Grizzlies | $4,917,000 |
| 2002-03 | Houston Rockets Rockets | $1,723,606 |
| 2001-02 | Denver Nuggets Nuggets | $1,120,680 |
| 2000-01 | Denver Nuggets Nuggets | $1,047,600 |
| 1999-00 | Denver Nuggets Nuggets | $974,520 |
| Total | $57,051,806 |
See something that should be updated? Contact us at salaries@hoopshype.com