Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Sacramento Kings Kings | $1,517,981 |
2021-22 | ![]() New Orleans Pelicans Pelicans | $95,930 |
Advertisement
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Sacramento Kings Kings | $898,310 |
2009-10 | ![]() Chicago Bulls Bulls | $6,600,000 |
2008-09 | ![]() Chicago Bulls Bulls | $6,200,000 |
2007-08 | ![]() New York Knicks Knicks | $5,800,000 |
2006-07 | ![]() New York Knicks Knicks | $5,400,000 |
2005-06 | ![]() New York Knicks Knicks | $5,000,000 |
2004-05 | ![]() Oklahoma City Thunder Thunder | $5,455,200 |
2003-04 | ![]() Oklahoma City Thunder Thunder | $5,000,600 |
2002-03 | ![]() Oklahoma City Thunder Thunder | $4,546,000 |
2001-02 | ![]() Charlotte Hornets Hornets | $837,720 |
2001-02 | ![]() Philadelphia 76ers 76ers | $105,532 |
2001-02 | ![]() Oklahoma City Thunder Thunder | $465,850 |
2000-01 | ![]() Charlotte Hornets Hornets | $783,120 |
1999-00 | ![]() Miami Heat Heat | $728,520 |
1998-99 | ![]() Sacramento Kings Kings | $287,500 |
Total | $48,108,352 |
Advertisement
Advertisement
Advertisement