Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $8,575,916 |
Advertisement
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Philadelphia 76ers 76ers | $9,000,000 |
2016-17 | ![]() Philadelphia 76ers 76ers | $9,424,084 |
2015-16 | ![]() Milwaukee Bucks Bucks | $3,000,000 |
2014-15 | ![]() Milwaukee Bucks Bucks | $3,000,000 |
2013-14 | ![]() Boston Celtics Celtics | $3,135,000 |
2012-13 | ![]() Memphis Grizzlies Grizzlies | $3,100,000 |
2011-12 | ![]() Toronto Raptors Raptors | $3,042,280 |
2010-11 | ![]() Toronto Raptors Raptors | $2,292,600 |
2009-10 | ![]() Portland Trail Blazers Blazers | $2,143,080 |
2008-09 | ![]() Portland Trail Blazers Blazers | $1,993,560 |
Total | $40,130,604 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement