Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2015-16 | ![]() San Antonio Spurs Spurs | $317,474 |
2015-16 | ![]() San Antonio Spurs Spurs | $7,085,000 |
2016-17 | ![]() Minnesota Timberwolves Timberwolves | $3,336,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2014-15 | ![]() San Antonio Spurs Spurs | $6,792,500 |
2013-14 | ![]() San Antonio Spurs Spurs | $6,500,000 |
2012-13 | ![]() Oklahoma City Thunder Thunder | $12,939,675 |
2011-12 | ![]() Houston Rockets Rockets | $11,519,840 |
2010-11 | ![]() Houston Rockets Rockets | $11,100,005 |
2009-10 | ![]() Houston Rockets Rockets | $10,180,170 |
2008-09 | ![]() Sacramento Kings Kings | $8,760,335 |
2007-08 | ![]() Sacramento Kings Kings | $1,808,121 |
2006-07 | ![]() Sacramento Kings Kings | $1,002,840 |
2005-06 | ![]() Sacramento Kings Kings | $937,440 |
2004-05 | ![]() Sacramento Kings Kings | $872,040 |
Total | $72,412,966 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement