Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Memphis Grizzlies Grizzlies | $119,310 |
2012-13 | ![]() Boston Celtics Celtics | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Boston Celtics Celtics | $2,246,400 |
2010-11 | ![]() Milwaukee Bucks Bucks | $2,000,000 |
2009-10 | ![]() Brooklyn Nets Nets | $3,564,000 |
2008-09 | ![]() Brooklyn Nets Nets | $3,300,000 |
2007-08 | ![]() Orlando Magic Magic | $3,596,000 |
2006-07 | ![]() Orlando Magic Magic | $3,348,000 |
2005-06 | ![]() Orlando Magic Magic | $3,100,000 |
2004-05 | ![]() Miami Heat Heat | $745,046 |
2003-04 | ![]() Los Angeles Clippers Clippers | $2,256,444 |
2002-03 | ![]() Los Angeles Clippers Clippers | $1,769,760 |
2001-02 | ![]() Los Angeles Clippers Clippers | $1,654,320 |
2000-01 | ![]() Los Angeles Clippers Clippers | $1,538,880 |
Total | $29,118,850 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement