Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2019-20 | ![]() San Antonio Spurs Spurs | $5,846,154 |
Advertisement
Season | Team | Salary |
---|---|---|
2018-19 | ![]() San Antonio Spurs Spurs | $6,153,846 |
2017-18 | ![]() Philadelphia 76ers 76ers | $776,217 |
2017-18 | ![]() Atlanta Hawks Hawks | $6,306,060 |
2016-17 | ![]() Charlotte Hornets Hornets | $6,333,333 |
2015-16 | ![]() Sacramento Kings Kings | $6,060,606 |
2014-15 | ![]() San Antonio Spurs Spurs | $2,873,750 |
2013-14 | ![]() San Antonio Spurs Spurs | $2,750,000 |
2012-13 | ![]() Chicago Bulls Bulls | $1,957,000 |
2011-12 | ![]() New Orleans Pelicans Pelicans | $3,377,604 |
2010-11 | ![]() New Orleans Pelicans Pelicans | $2,380,270 |
2009-10 | ![]() Toronto Raptors Raptors | $1,547,640 |
2008-09 | ![]() Golden State Warriors Warriors | $1,446,720 |
2007-08 | ![]() Golden State Warriors Warriors | $1,345,800 |
Total | $43,308,846 |
Advertisement
Advertisement
Advertisement