Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Los Angeles Clippers Clippers | $2,840,000 |
| 2008-09 | Minnesota Timberwolves Timberwolves | $2,630,000 |
| 2007-08 | Minnesota Timberwolves Timberwolves | $2,420,000 |
| 2006-07 | Minnesota Timberwolves Timberwolves | $2,210,000 |
| 2005-06 | Minnesota Timberwolves Timberwolves | $2,000,000 |
| 2004-05 | Minnesota Timberwolves Timberwolves | $745,046 |
| 2003-04 | Minnesota Timberwolves Timberwolves | $663,679 |
| 2002-03 | Los Angeles Lakers Lakers | $813,000 |
| 2001-02 | Los Angeles Lakers Lakers | $759,960 |
| 2000-01 | Los Angeles Lakers Lakers | $707,040 |
| Total | $15,788,725 |
See something that should be updated? Contact us at salaries@hoopshype.com