Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Brooklyn Nets Nets | $38,333,050 |
2026-27 | ![]() Brooklyn Nets Nets | $40,806,150 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Denver Nuggets Nuggets | $35,859,950 |
2023-24 | ![]() Denver Nuggets Nuggets | $33,386,850 |
2022-23 | ![]() Denver Nuggets Nuggets | $30,913,750 |
2021-22 | ![]() Denver Nuggets Nuggets | $5,258,735 |
2020-21 | ![]() Denver Nuggets Nuggets | $3,550,800 |
2019-20 | ![]() Denver Nuggets Nuggets | $3,389,400 |
2018-19 | ![]() Denver Nuggets Nuggets | $2,894,160 |
2001-02 | ![]() Charlotte Hornets Hornets | $465,850 |
2000-01 | ![]() Golden State Warriors Warriors | $316,969 |
Total | $116,036,464 |
Advertisement
Advertisement
Advertisement