Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Oklahoma City Thunder Thunder | $175,908 |
Advertisement
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Memphis Grizzlies Grizzlies | $998,398 |
2007-08 | ![]() Denver Nuggets Nuggets | $162,281 |
2007-08 | ![]() Washington Wizards Wizards | $67,151 |
2006-07 | ![]() Oklahoma City Thunder Thunder | $798,112 |
2005-06 | ![]() Cleveland Cavaliers Cavaliers | $745,248 |
2004-05 | ![]() Chicago Bulls Bulls | $720,046 |
2004-05 | ![]() San Antonio Spurs Spurs | $720,046 |
2003-04 | ![]() Houston Rockets Rockets | $638,679 |
2002-03 | ![]() Atlanta Hawks Hawks | $29,832 |
Total | $4,879,793 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement