Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Philadelphia 76ers 76ers | $2,019,706 |
Advertisement
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Philadelphia 76ers 76ers | $2,463,490 |
2021-22 | ![]() Charlotte Hornets Hornets | $9,720,900 |
2020-21 | ![]() Los Angeles Lakers Lakers | $9,258,000 |
2019-20 | ![]() Los Angeles Clippers Clippers | $6,000,000 |
2018-19 | ![]() Los Angeles Clippers Clippers | $6,000,000 |
2017-18 | ![]() Los Angeles Clippers Clippers | $1,471,382 |
2016-17 | ![]() Houston Rockets Rockets | $1,045,000 |
2015-16 | ![]() Houston Rockets Rockets | $1,000,000 |
Total | $36,958,772 |
Advertisement
Advertisement
Advertisement