Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2018-19 | Chicago Bulls Bulls | $11,286,516 |
| 2017-18 | Chicago Bulls Bulls | $10,595,505 |
| 2016-17 | New Orleans Pelicans Pelicans | $9,904,494 |
| 2015-16 | New Orleans Pelicans Pelicans | $9,213,483 |
| 2014-15 | New Orleans Pelicans Pelicans | $14,898,938 |
| 2013-14 | Houston Rockets Rockets | $5,225,000 |
| 2012-13 | Houston Rockets Rockets | $5,000,000 |
| 2011-12 | Chicago Bulls Bulls | $1,857,500 |
| 2010-11 | Chicago Bulls Bulls | $1,721,000 |
| Total | $69,702,436 |
See something that should be updated? Contact us at salaries@hoopshype.com