Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2018-19 | Memphis Grizzlies Grizzlies | $2,176,260 |
| 2017-18 | Golden State Warriors Warriors | $2,106,470 |
| 2016-17 | Minnesota Timberwolves Timberwolves | $185,710 |
| 2016-17 | New Orleans Pelicans Pelicans | $2,963,814 |
| 2015-16 | Sacramento Kings Kings | $2,836,186 |
| 2014-15 | Sacramento Kings Kings | $1,063,384 |
| 2013-14 | Houston Rockets Rockets | $947,907 |
| 2012-13 | Cleveland Cavaliers Cavaliers | $2,277,306 |
| 2011-12 | Cleveland Cavaliers Cavaliers | $1,341,960 |
| 2010-11 | Sacramento Kings Kings | $1,254,480 |
| 2009-10 | Sacramento Kings Kings | $1,167,000 |
| Total | $18,320,477 |
See something that should be updated? Contact us at salaries@hoopshype.com