Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Miami Heat Heat | $1,399,507 |
Advertisement
Season | Team | Salary |
---|---|---|
2012-13 | ![]() New Orleans Pelicans Pelicans | $1,352,181 |
2012-13 | ![]() New Orleans Pelicans Pelicans | $13,700,000 |
2011-12 | ![]() Washington Wizards Wizards | $21,136,631 |
2010-11 | ![]() Washington Wizards Wizards | $19,573,711 |
2009-10 | ![]() Orlando Magic Magic | $18,876,000 |
2008-09 | ![]() Orlando Magic Magic | $16,447,871 |
2007-08 | ![]() Orlando Magic Magic | $14,880,000 |
2006-07 | ![]() Oklahoma City Thunder Thunder | $9,350,649 |
2005-06 | ![]() Oklahoma City Thunder Thunder | $8,571,429 |
2004-05 | ![]() Oklahoma City Thunder Thunder | $7,792,208 |
2003-04 | ![]() Oklahoma City Thunder Thunder | $7,012,987 |
2002-03 | ![]() Oklahoma City Thunder Thunder | $6,233,766 |
2001-02 | ![]() Oklahoma City Thunder Thunder | $4,413,375 |
2000-01 | ![]() Oklahoma City Thunder Thunder | $3,920,000 |
1999-00 | ![]() Oklahoma City Thunder Thunder | $385,000 |
1998-99 | ![]() Oklahoma City Thunder Thunder | $287,500 |
Total | $153,933,308 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement