Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Los Angeles Clippers Clippers | $2,484,000 |
| 2008-09 | Los Angeles Clippers Clippers | $2,300,000 |
| 2007-08 | Miami Heat Heat | $6,819,000 |
| 2006-07 | Minnesota Timberwolves Timberwolves | $6,364,400 |
| 2005-06 | Boston Celtics Celtics | $5,909,800 |
| 2004-05 | Boston Celtics Celtics | $5,455,200 |
| 2003-04 | Boston Celtics Celtics | $5,000,600 |
| 2002-03 | Cleveland Cavaliers Cavaliers | $4,546,000 |
| 2001-02 | Cleveland Cavaliers Cavaliers | $1,496,400 |
| 2000-01 | Miami Heat Heat | $939,360 |
| 1999-00 | Charlotte Hornets Hornets | $878,160 |
| 1998-99 | Charlotte Hornets Hornets | $680,000 |
| Total | $42,872,920 |
See something that should be updated? Contact us at salaries@hoopshype.com