Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Sacramento Kings Kings | $1,272,279 |
Advertisement
Season | Team | Salary |
---|---|---|
2012-13 | ![]() New Orleans Pelicans Pelicans | $1,229,255 |
2011-12 | ![]() Washington Wizards Wizards | $1,146,337 |
2010-11 | ![]() New York Knicks Knicks | $1,400,000 |
2009-10 | ![]() San Antonio Spurs Spurs | $3,780,000 |
2008-09 | ![]() San Antonio Spurs Spurs | $3,500,000 |
2007-08 | ![]() Washington Wizards Wizards | $798,328 |
2006-07 | ![]() Washington Wizards Wizards | $744,551 |
2004-05 | ![]() Toronto Raptors Raptors | $203,428 |
2003-04 | ![]() Toronto Raptors Raptors | $563,679 |
2002-03 | ![]() Chicago Bulls Bulls | $349,458 |
Total | $13,715,036 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement