Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Los Angeles Clippers Clippers | $304,897 |
| 2006-07 | Milwaukee Bucks Bucks | $6,807,000 |
| 2005-06 | Portland Trail Blazers Blazers | $6,353,200 |
| 2004-05 | Portland Trail Blazers Blazers | $5,899,400 |
| 2003-04 | Portland Trail Blazers Blazers | $5,445,600 |
| 2002-03 | Portland Trail Blazers Blazers | $4,991,800 |
| 2001-02 | Portland Trail Blazers Blazers | $4,538,000 |
| 2000-01 | Oklahoma City Thunder Thunder | $990,000 |
| 1999-00 | Oklahoma City Thunder Thunder | $900,000 |
| 1998-99 | Los Angeles Lakers Lakers | $628,500 |
| Total | $36,858,397 |
See something that should be updated? Contact us at salaries@hoopshype.com