Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Los Angeles Lakers Lakers | $3,000,000 |
2026-27 | ![]() Los Angeles Lakers Lakers | $3,287,406 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Lakers Lakers | $2,875,000 |
2023-24 | ![]() New York Knicks Knicks | $552,938 |
2023-24 | ![]() Detroit Pistons Pistons | $5,000,000 |
2022-23 | ![]() Philadelphia 76ers 76ers | $1,997,718 |
2021-22 | ![]() Philadelphia 76ers 76ers | $1,846,738 |
2020-21 | ![]() Philadelphia 76ers 76ers | $1,701,593 |
2019-20 | ![]() Philadelphia 76ers 76ers | $1,445,697 |
2018-19 | ![]() Philadelphia 76ers 76ers | $77,250 |
Total | $15,496,934 |
Advertisement
Advertisement
Advertisement