Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Miami Heat Heat | $1,660,000 |
| 2007-08 | Miami Heat Heat | $2,250,000 |
| 2006-07 | Los Angeles Lakers Lakers | $798,112 |
| 2005-06 | Los Angeles Lakers Lakers | $745,248 |
| 2004-05 | Detroit Pistons Pistons | $695,046 |
| 2002-03 | Cleveland Cavaliers Cavaliers | $349,458 |
| Total | $6,497,864 |
See something that should be updated? Contact us at salaries@hoopshype.com