Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Brooklyn Nets Nets | $6,200,000 |
| 2007-08 | Brooklyn Nets Nets | $5,800,000 |
| 2006-07 | Memphis Grizzlies Grizzlies | $5,400,000 |
| 2005-06 | Houston Rockets Rockets | $5,000,000 |
| 2004-05 | Memphis Grizzlies Grizzlies | $5,993,105 |
| 2003-04 | Memphis Grizzlies Grizzlies | $4,592,418 |
| 2002-03 | Memphis Grizzlies Grizzlies | $3,639,000 |
| 2001-02 | Memphis Grizzlies Grizzlies | $3,401,640 |
| 2000-01 | Memphis Grizzlies Grizzlies | $3,164,280 |
| Total | $43,190,443 |
See something that should be updated? Contact us at salaries@hoopshype.com