Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Milwaukee Bucks Bucks | $2,346,614 |
2022-23 | ![]() Milwaukee Bucks Bucks | $1,878,720 |
2021-22 | ![]() Milwaukee Bucks Bucks | $1,729,217 |
2020-21 | ![]() Milwaukee Bucks Bucks | $1,701,593 |
2019-20 | ![]() Milwaukee Bucks Bucks | $1,445,697 |
2015-16 | ![]() New York Knicks Knicks | $30,887 |
Total | $9,132,728 |
Advertisement
Advertisement
Advertisement