Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Minnesota Timberwolves Timberwolves | $649,659 |
2022-23 | ![]() Phoenix Suns Suns | $2,628,597 |
2021-22 | ![]() Indiana Pacers Pacers | $12,940,000 |
2020-21 | ![]() Indiana Pacers Pacers | $12,000,000 |
2019-20 | ![]() Indiana Pacers Pacers | $11,060,000 |
2018-19 | ![]() Phoenix Suns Suns | $11,750,000 |
2017-18 | ![]() Phoenix Suns Suns | $3,152,930 |
2016-17 | ![]() Phoenix Suns Suns | $2,128,920 |
2015-16 | ![]() Phoenix Suns Suns | $2,041,080 |
2014-15 | ![]() Phoenix Suns Suns | $1,953,120 |
Total | $60,304,306 |
Advertisement
Advertisement
Advertisement