Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() San Antonio Spurs Spurs | $1,100,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Sacramento Kings Kings | $1,070,000 |
2002-03 | ![]() Memphis Grizzlies Grizzlies | $1,800,000 |
2002-03 | ![]() Utah Jazz Jazz | $741,098 |
2001-02 | ![]() Memphis Grizzlies Grizzlies | $1,650,000 |
2000-01 | ![]() Memphis Grizzlies Grizzlies | $1,360,000 |
1999-00 | ![]() Houston Rockets Rockets | $1,150,000 |
1998-99 | ![]() Memphis Grizzlies Grizzlies | $900,000 |
1997-98 | ![]() Memphis Grizzlies Grizzlies | $750,000 |
1996-97 | ![]() Brooklyn Nets Nets | $247,500 |
1995-96 | ![]() Toronto Raptors Raptors | $550,000 |
1994-95 | ![]() Los Angeles Clippers Clippers | $422,500 |
1991-92 | ![]() San Antonio Spurs Spurs | $200,000 |
1990-91 | ![]() San Antonio Spurs Spurs | $150,000 |
Total | $10,991,098 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement