Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Cleveland Cavaliers Cavaliers | $13,775,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Cleveland Cavaliers Cavaliers | $12,775,000 |
2006-07 | ![]() Boston Celtics Celtics | $11,775,000 |
2005-06 | ![]() Minnesota Timberwolves Timberwolves | $10,000,000 |
2004-05 | ![]() Minnesota Timberwolves Timberwolves | $9,000,000 |
2003-04 | ![]() Minnesota Timberwolves Timberwolves | $8,000,000 |
2002-03 | ![]() Minnesota Timberwolves Timberwolves | $2,933,187 |
2001-02 | ![]() Minnesota Timberwolves Timberwolves | $2,313,240 |
2000-01 | ![]() Minnesota Timberwolves Timberwolves | $2,162,280 |
1999-00 | ![]() Minnesota Timberwolves Timberwolves | $2,011,440 |
Total | $60,970,147 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement