Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2016-17 | ![]() Detroit Pistons Pistons | $980,431 |
Advertisement
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Miami Heat Heat | $2,080,465 |
2014-15 | ![]() Memphis Grizzlies Grizzlies | $2,077,000 |
2013-14 | ![]() Memphis Grizzlies Grizzlies | $359,232 |
2013-14 | ![]() New York Knicks Knicks | $913,047 |
2012-13 | ![]() Orlando Magic Magic | $7,810,000 |
2011-12 | ![]() Milwaukee Bucks Bucks | $6,925,400 |
2010-11 | ![]() Sacramento Kings Kings | $6,478,600 |
2009-10 | ![]() Sacramento Kings Kings | $6,031,800 |
2008-09 | ![]() Sacramento Kings Kings | $5,585,000 |
2007-08 | ![]() Minnesota Timberwolves Timberwolves | $1,747,096 |
2007-08 | ![]() Sacramento Kings Kings | $788,349 |
2006-07 | ![]() San Antonio Spurs Spurs | $967,920 |
2005-06 | ![]() San Antonio Spurs Spurs | $904,800 |
2004-05 | ![]() San Antonio Spurs Spurs | $841,680 |
Total | $43,510,389 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement