Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Utah Jazz Jazz | $7,000,000 |
| 2015-16 | San Antonio Spurs Spurs | $7,500,000 |
| 2014-15 | San Antonio Spurs Spurs | $8,000,000 |
| 2013-14 | San Antonio Spurs Spurs | $4,702,500 |
| 2012-13 | San Antonio Spurs Spurs | $4,500,000 |
| 2011-12 | Charlotte Hornets Hornets | $9,000,000 |
| 2010-11 | Charlotte Hornets Hornets | $9,000,000 |
| 2009-10 | Charlotte Hornets Hornets | $9,000,000 |
| 2008-09 | Charlotte Hornets Hornets | $9,000,000 |
| 2007-08 | Phoenix Suns Suns | $9,000,000 |
| 2006-07 | Phoenix Suns Suns | $1,870,501 |
| 2005-06 | Phoenix Suns Suns | $1,174,200 |
| 2004-05 | Atlanta Hawks Hawks | $1,097,640 |
| 2003-04 | Atlanta Hawks Hawks | $1,021,080 |
| Total | $81,865,921 |
See something that should be updated? Contact us at salaries@hoopshype.com