Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Sacramento Kings Kings | $1,319,651 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Philadelphia 76ers 76ers | $1,103,225 |
2006-07 | ![]() Milwaukee Bucks Bucks | $6,629,891 |
2006-07 | ![]() Washington Wizards Wizards | $998,967 |
2005-06 | ![]() Milwaukee Bucks Bucks | $6,354,600 |
2005-06 | ![]() Washington Wizards Wizards | $900,498 |
2004-05 | ![]() Dallas Mavericks Mavericks | $5,900,700 |
2003-04 | ![]() Oklahoma City Thunder Thunder | $5,446,800 |
2002-03 | ![]() Oklahoma City Thunder Thunder | $4,992,900 |
2001-02 | ![]() Oklahoma City Thunder Thunder | $4,539,000 |
2000-01 | ![]() Washington Wizards Wizards | $423,500 |
1999-00 | ![]() Washington Wizards Wizards | $301,875 |
Total | $37,591,956 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement