Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Memphis Grizzlies Grizzlies | $2,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Los Angeles Lakers Lakers | $2,500,000 |
2006-07 | ![]() Los Angeles Lakers Lakers | $4,214,241 |
2005-06 | ![]() Los Angeles Lakers Lakers | $3,792,817 |
2004-05 | ![]() Los Angeles Lakers Lakers | $3,371,393 |
2003-04 | ![]() Boston Celtics Celtics | $2,809,494 |
2002-03 | ![]() Cleveland Cavaliers Cavaliers | $2,212,200 |
2001-02 | ![]() Cleveland Cavaliers Cavaliers | $2,067,960 |
2000-01 | ![]() Cleveland Cavaliers Cavaliers | $1,923,600 |
Total | $22,891,705 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement