Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Denver Nuggets Nuggets | $21,057,065 |
2026-27 | ![]() Denver Nuggets Nuggets | $23,062,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Brooklyn Nets Nets | $23,062,500 |
2023-24 | ![]() Brooklyn Nets Nets | $25,679,348 |
2022-23 | ![]() Brooklyn Nets Nets | $5,887,899 |
2021-22 | ![]() Phoenix Suns Suns | $4,437,000 |
2020-21 | ![]() Phoenix Suns Suns | $4,235,160 |
2019-20 | ![]() Phoenix Suns Suns | $4,033,440 |
2015-16 | ![]() Utah Jazz Jazz | $981,348 |
2014-15 | ![]() Philadelphia 76ers 76ers | $915,243 |
2014-15 | ![]() Milwaukee Bucks Bucks | $220,731 |
2013-14 | ![]() Boston Celtics Celtics | $320,000 |
2013-14 | ![]() Minnesota Timberwolves Timberwolves | $916,099 |
2012-13 | ![]() Memphis Grizzlies Grizzlies | $61,289 |
2012-13 | ![]() Minnesota Timberwolves Timberwolves | $447,297 |
2011-12 | ![]() Portland Trail Blazers Blazers | $762,195 |
2011-12 | ![]() New Orleans Pelicans Pelicans | $168,035 |
2010-11 | ![]() Boston Celtics Celtics | $136,509 |
2010-11 | ![]() Portland Trail Blazers Blazers | $27,859 |
Total | $72,291,952 |
Advertisement
Advertisement
Advertisement