Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Detroit Pistons Pistons | $1,306,455 |
| 2009-10 | Minnesota Timberwolves Timberwolves | $760,000 |
| 2008-09 | Oklahoma City Thunder Thunder | $3,240,000 |
| 2007-08 | Denver Nuggets Nuggets | $3,000,000 |
| 2006-07 | Memphis Grizzlies Grizzlies | $3,000,000 |
| 2005-06 | Washington Wizards Wizards | $4,500,000 |
| 2004-05 | Los Angeles Lakers Lakers | $4,200,000 |
| 2003-04 | Detroit Pistons Pistons | $3,900,000 |
| 2002-03 | Detroit Pistons Pistons | $3,600,000 |
| 2001-02 | Detroit Pistons Pistons | $3,300,000 |
| 2000-01 | Detroit Pistons Pistons | $3,000,000 |
| 1999-00 | Orlando Magic Magic | $385,000 |
| Total | $34,191,455 |
See something that should be updated? Contact us at salaries@hoopshype.com