Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Sacramento Kings Kings | $6,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Sacramento Kings Kings | $6,000,000 |
2004-05 | ![]() Philadelphia 76ers 76ers | $5,500,000 |
2003-04 | ![]() Detroit Pistons Pistons | $5,000,000 |
2002-03 | ![]() Detroit Pistons Pistons | $4,500,000 |
2001-02 | ![]() Detroit Pistons Pistons | $4,000,000 |
2000-01 | ![]() Toronto Raptors Raptors | $3,940,000 |
1999-00 | ![]() Sacramento Kings Kings | $3,560,000 |
1998-99 | ![]() Sacramento Kings Kings | $500,000 |
1997-98 | ![]() Sacramento Kings Kings | $1,199,520 |
1996-97 | ![]() Sacramento Kings Kings | $1,051,000 |
1995-96 | ![]() Sacramento Kings Kings | $923,000 |
Total | $36,173,520 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement