Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Memphis Grizzlies Grizzlies | $4,350,000 |
2007-08 | ![]() San Antonio Spurs Spurs | $556,438 |
2008-09 | ![]() Memphis Grizzlies Grizzlies | $2,325,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Memphis Grizzlies Grizzlies | $4,050,000 |
2005-06 | ![]() Memphis Grizzlies Grizzlies | $3,750,000 |
2004-05 | ![]() Portland Trail Blazers Blazers | $12,500,000 |
2003-04 | ![]() Portland Trail Blazers Blazers | $12,375,000 |
2002-03 | ![]() Portland Trail Blazers Blazers | $12,375,000 |
2001-02 | ![]() Portland Trail Blazers Blazers | $12,375,000 |
2000-01 | ![]() Portland Trail Blazers Blazers | $11,250,000 |
1999-00 | ![]() Portland Trail Blazers Blazers | $10,125,000 |
1998-99 | ![]() Portland Trail Blazers Blazers | $9,000,000 |
1997-98 | ![]() Toronto Raptors Raptors | $1,748,760 |
1996-97 | ![]() Toronto Raptors Raptors | $1,547,000 |
1995-96 | ![]() Toronto Raptors Raptors | $1,345,000 |
Total | $92,440,760 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement