Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Golden State Warriors Warriors | $2,328,652 |
Advertisement
Season | Team | Salary |
---|---|---|
2016-17 | ![]() Golden State Warriors Warriors | $1,551,659 |
2015-16 | ![]() San Antonio Spurs Spurs | $1,499,187 |
2014-15 | ![]() Indiana Pacers Pacers | $12,000,000 |
2013-14 | ![]() Indiana Pacers Pacers | $12,000,000 |
2012-13 | ![]() Indiana Pacers Pacers | $10,000,000 |
2011-12 | ![]() Indiana Pacers Pacers | $10,000,000 |
2010-11 | ![]() New Orleans Pelicans Pelicans | $8,287,500 |
2009-10 | ![]() New Orleans Pelicans Pelicans | $9,075,000 |
2008-09 | ![]() New Orleans Pelicans Pelicans | $9,862,500 |
2007-08 | ![]() New Orleans Pelicans Pelicans | $10,650,000 |
2006-07 | ![]() New Orleans Pelicans Pelicans | $2,051,938 |
2005-06 | ![]() New Orleans Pelicans Pelicans | $1,334,160 |
2004-05 | ![]() New Orleans Pelicans Pelicans | $1,247,160 |
2003-04 | ![]() New Orleans Pelicans Pelicans | $1,160,160 |
Total | $90,719,264 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement