Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Dallas Mavericks Mavericks | $31,629 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Miami Heat Heat | $1,229,255 |
2010-11 | ![]() Minnesota Timberwolves Timberwolves | $11,530,592 |
2009-10 | ![]() New York Knicks Knicks | $10,500,423 |
2008-09 | ![]() New York Knicks Knicks | $9,723,983 |
2007-08 | ![]() New York Knicks Knicks | $8,947,543 |
2006-07 | ![]() New York Knicks Knicks | $8,171,103 |
2005-06 | ![]() New York Knicks Knicks | $7,390,000 |
2004-05 | ![]() Chicago Bulls Bulls | $3,896,402 |
2003-04 | ![]() Chicago Bulls Bulls | $3,080,160 |
2002-03 | ![]() Chicago Bulls Bulls | $2,879,280 |
2001-02 | ![]() Chicago Bulls Bulls | $2,678,400 |
Total | $70,027,141 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement