Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Phoenix Suns Suns | $2,331,593 |
2021-22 | ![]() Orlando Magic Magic | $2,641,691 |
Advertisement
Season | Team | Salary |
---|---|---|
2019-20 | ![]() New Orleans Pelicans Pelicans | $8,664,928 |
2018-19 | ![]() New Orleans Pelicans Pelicans | $8,808,685 |
2017-18 | ![]() New Orleans Pelicans Pelicans | $8,445,024 |
2016-17 | ![]() New Orleans Pelicans Pelicans | $8,801,363 |
2015-16 | ![]() Chicago Bulls Bulls | $1,015,421 |
2014-15 | ![]() Chicago Bulls Bulls | $948,163 |
2013-14 | ![]() Orlando Magic Magic | $884,293 |
2012-13 | ![]() Orlando Magic Magic | $762,195 |
2011-12 | ![]() Boston Celtics Celtics | $473,604 |
Total | $38,803,676 |
Advertisement
Advertisement
Advertisement