Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Philadelphia 76ers 76ers | $10,105,855 |
| 2014-15 | Boston Celtics Celtics | $10,105,855 |
| 2013-14 | Boston Celtics Celtics | $10,105,855 |
| 2012-13 | Brooklyn Nets Nets | $9,682,435 |
| 2011-12 | Portland Trail Blazers Blazers | $9,500,000 |
| 2010-11 | Portland Trail Blazers Blazers | $10,500,000 |
| 2009-10 | Charlotte Hornets Hornets | $9,075,000 |
| 2008-09 | Charlotte Hornets Hornets | $9,500,000 |
| 2007-08 | Charlotte Hornets Hornets | $9,500,000 |
| 2006-07 | Charlotte Hornets Hornets | $5,525,000 |
| 2005-06 | Charlotte Hornets Hornets | $5,000,000 |
| 2004-05 | Charlotte Hornets Hornets | $1,652,453 |
| 2003-04 | Sacramento Kings Kings | $917,520 |
| 2002-03 | Sacramento Kings Kings | $857,760 |
| 2001-02 | Sacramento Kings Kings | $797,880 |
| Total | $102,825,613 |
See something that should be updated? Contact us at salaries@hoopshype.com