Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Indiana Pacers Pacers | $3,839,412 |
2022-23 | ![]() Indiana Pacers Pacers | $3,841,067 |
2021-22 | ![]() Brooklyn Nets Nets | $2,641,691 |
2020-21 | ![]() New Orleans Pelicans Pelicans | $16,047,100 |
2019-20 | ![]() Minnesota Timberwolves Timberwolves | $15,349,400 |
2018-19 | ![]() Miami Heat Heat | $14,420,700 |
2017-18 | ![]() Miami Heat Heat | $13,734,000 |
2016-17 | ![]() Miami Heat Heat | $4,000,000 |
2015-16 | ![]() Toronto Raptors Raptors | $2,500,000 |
2014-15 | ![]() Toronto Raptors Raptors | $2,500,000 |
2013-14 | ![]() Memphis Grizzlies Grizzlies | $507,409 |
2012-13 | ![]() Sacramento Kings Kings | $2,812,006 |
2011-12 | ![]() Toronto Raptors Raptors | $1,833,120 |
2010-11 | ![]() Toronto Raptors Raptors | $1,713,600 |
2009-10 | ![]() Chicago Bulls Bulls | $1,594,080 |
1994-95 | ![]() Los Angeles Lakers Lakers | $14,660,000 |
1993-94 | ![]() Los Angeles Lakers Lakers | $2,500,000 |
1992-93 | ![]() Los Angeles Lakers Lakers | $2,500,000 |
1991-92 | ![]() Los Angeles Lakers Lakers | $2,500,000 |
1990-91 | ![]() Los Angeles Lakers Lakers | $2,400,000 |
Total | $111,893,585 |
Advertisement
Advertisement
Advertisement