Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Phoenix Suns Suns | $2,640,000 |
| 2004-05 | Houston Rockets Rockets | $2,420,000 |
| 2003-04 | Houston Rockets Rockets | $2,200,000 |
| 2002-03 | Sacramento Kings Kings | $791,341 |
| 2001-02 | Miami Heat Heat | $789,170 |
| 2000-01 | Atlanta Hawks Hawks | $2,330,000 |
| 1999-00 | Atlanta Hawks Hawks | $1,925,000 |
| 1998-99 | Portland Trail Blazers Blazers | $1,750,000 |
| 1997-98 | Philadelphia 76ers 76ers | $4,600,000 |
| 1996-97 | Dallas Mavericks Mavericks | $3,900,000 |
| 1995-96 | Dallas Mavericks Mavericks | $3,200,000 |
| 1994-95 | Dallas Mavericks Mavericks | $2,700,000 |
| 1993-94 | Dallas Mavericks Mavericks | $2,000,000 |
| Total | $31,245,511 |
See something that should be updated? Contact us at salaries@hoopshype.com