Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Los Angeles Lakers Lakers | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Atlanta Hawks Hawks | $1,306,455 |
2008-09 | ![]() Oklahoma City Thunder Thunder | $4,795,000 |
2007-08 | ![]() Cleveland Cavaliers Cavaliers | $5,200,000 |
2006-07 | ![]() Philadelphia 76ers 76ers | $6,807,000 |
2005-06 | ![]() Milwaukee Bucks Bucks | $6,353,200 |
2004-05 | ![]() Milwaukee Bucks Bucks | $5,899,400 |
2003-04 | ![]() Milwaukee Bucks Bucks | $5,445,600 |
2002-03 | ![]() Minnesota Timberwolves Timberwolves | $4,991,800 |
2001-02 | ![]() Minnesota Timberwolves Timberwolves | $4,538,000 |
2000-01 | ![]() Detroit Pistons Pistons | $2,250,000 |
1999-00 | ![]() Minnesota Timberwolves Timberwolves | $2,100,000 |
1998-99 | ![]() Minnesota Timberwolves Timberwolves | $1,750,000 |
1997-98 | ![]() Golden State Warriors Warriors | $3,165,160 |
1996-97 | ![]() Golden State Warriors Warriors | $2,794,000 |
1995-96 | ![]() Golden State Warriors Warriors | $2,473,000 |
Total | $59,868,615 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement