Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2020-21 | New York Knicks Knicks | $158,907 |
| 2019-20 | Detroit Pistons Pistons | $9,732,396 |
| 2018-19 | Cleveland Cavaliers Cavaliers | $10,577,466 |
| 2017-18 | Milwaukee Bucks Bucks | $11,422,536 |
| 2016-17 | Milwaukee Bucks Bucks | $12,267,606 |
| 2015-16 | Milwaukee Bucks Bucks | $2,943,220 |
| 2014-15 | Milwaukee Bucks Bucks | $1,987,320 |
| 2013-14 | Milwaukee Bucks Bucks | $1,905,360 |
| 2012-13 | Milwaukee Bucks Bucks | $1,823,280 |
| Total | $52,818,091 |
See something that should be updated? Contact us at salaries@hoopshype.com