Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Milwaukee Bucks Bucks | $818,049 |
Advertisement
Season | Team | Salary |
---|---|---|
2013-14 | ![]() New York Knicks Knicks | $1,399,507 |
2012-13 | ![]() New York Knicks Knicks | $429,516 |
2011-12 | ![]() Los Angeles Clippers Clippers | $2,500,000 |
2010-11 | ![]() Denver Nuggets Nuggets | $16,545,454 |
2009-10 | ![]() Denver Nuggets Nuggets | $15,363,636 |
2008-09 | ![]() Denver Nuggets Nuggets | $14,431,816 |
2007-08 | ![]() Denver Nuggets Nuggets | $13,250,000 |
2006-07 | ![]() Denver Nuggets Nuggets | $12,068,182 |
2005-06 | ![]() Denver Nuggets Nuggets | $10,636,364 |
2004-05 | ![]() Denver Nuggets Nuggets | $9,454,546 |
2003-04 | ![]() Brooklyn Nets Nets | $5,128,689 |
2002-03 | ![]() Brooklyn Nets Nets | $4,067,160 |
2001-02 | ![]() Brooklyn Nets Nets | $3,801,960 |
2000-01 | ![]() Brooklyn Nets Nets | $3,536,640 |
Total | $112,613,470 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement