Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Milwaukee Bucks Bucks | $128,709 |
2021-22 | ![]() Brooklyn Nets Nets | $257,418 |
Advertisement
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Phoenix Suns Suns | $2,028,594 |
2019-20 | ![]() Detroit Pistons Pistons | $7,333,333 |
2018-19 | ![]() Detroit Pistons Pistons | $7,000,000 |
2017-18 | ![]() Detroit Pistons Pistons | $6,666,667 |
2016-17 | ![]() Sacramento Kings Kings | $5,200,000 |
2015-16 | ![]() New York Knicks Knicks | $845,059 |
2014-15 | ![]() New York Knicks Knicks | $295,455 |
Total | $29,369,108 |
Advertisement
Advertisement
Advertisement