Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Los Angeles Lakers Lakers | $2,564,753 |
2021-22 | ![]() Memphis Grizzlies Grizzlies | $2,692,991 |
Advertisement
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Toronto Raptors Raptors | $25,595,700 |
2018-19 | ![]() Toronto Raptors Raptors | $24,119,025 |
2017-18 | ![]() Memphis Grizzlies Grizzlies | $22,642,350 |
2016-17 | ![]() Memphis Grizzlies Grizzlies | $21,165,675 |
2015-16 | ![]() Memphis Grizzlies Grizzlies | $19,689,000 |
2014-15 | ![]() Memphis Grizzlies Grizzlies | $15,829,688 |
2013-14 | ![]() Memphis Grizzlies Grizzlies | $14,860,523 |
2012-13 | ![]() Memphis Grizzlies Grizzlies | $13,891,359 |
2011-12 | ![]() Memphis Grizzlies Grizzlies | $12,922,194 |
2010-11 | ![]() Memphis Grizzlies Grizzlies | $3,480,000 |
2009-10 | ![]() Memphis Grizzlies Grizzlies | $3,240,000 |
2008-09 | ![]() Memphis Grizzlies Grizzlies | $3,093,333 |
Total | $180,528,847 |
Advertisement
Advertisement
Advertisement