Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2016-17 | ![]() Golden State Warriors Warriors | $383,351 |
2016-17 | ![]() Golden State Warriors Warriors | $6,125,000 |
2017-18 | ![]() Sacramento Kings Kings | $6,400,625 |
Advertisement
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Memphis Grizzlies Grizzlies | $3,542,500 |
2014-15 | ![]() Los Angeles Clippers Clippers | $3,396,250 |
2013-14 | ![]() Los Angeles Clippers Clippers | $3,250,000 |
2012-13 | ![]() Los Angeles Clippers Clippers | $854,389 |
2011-12 | ![]() Los Angeles Lakers Lakers | $1,906,200 |
2010-11 | ![]() Los Angeles Lakers Lakers | $1,765,000 |
2009-10 | ![]() Orlando Magic Magic | $1,600,000 |
2008-09 | ![]() Phoenix Suns Suns | $926,678 |
2007-08 | ![]() Golden State Warriors Warriors | $3,000,000 |
2006-07 | ![]() Golden State Warriors Warriors | $771,331 |
2005-06 | ![]() New York Knicks Knicks | $131,593 |
2005-06 | ![]() Philadelphia 76ers 76ers | $552,269 |
2004-05 | ![]() Sacramento Kings Kings | $695,046 |
Total | $22,391,256 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement